loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 20.72 7.57 7.64
Equity-ICICI Bank Mar 31, 2025 14.18 5.18 14.21
Equity-Reliance Industr Mar 31, 2025 12.87 4.70 8.12
Equity-Infosys Mar 31, 2025 8.42 3.08 -5.18
Equity-Bharti Airtel Mar 31, 2025 6.93 2.53 12.58
Equity-Larsen & Toubro Mar 31, 2025 6.11 2.23 12.22
Equity-ITC Mar 31, 2025 5.68 2.08 5.89
Equity-TCS Mar 31, 2025 5.49 2.01 5.48
Equity-Kotak Mah. Bank Mar 31, 2025 4.76 1.74 16.48
Equity-Axis Bank Mar 31, 2025 4.69 1.71 10.85
Equity-St Bk of India Mar 31, 2025 4.41 1.61 14.00
Equity-M & M Mar 31, 2025 3.52 1.29 5.23
Equity-Bajaj Finance Mar 31, 2025 3.48 1.27 -0.11
Equity-Hind. Unilever Mar 31, 2025 2.99 1.09 5.12
Equity-Sun Pharma.Inds. Mar 31, 2025 2.79 1.02 10.87
Equity-NTPC Mar 31, 2025 2.53 0.92 17.22
Equity-HCL Technologies Mar 31, 2025 2.52 0.92 3.29
Equity-Maruti Suzuki Mar 31, 2025 2.25 0.82 -1.89
Equity-Tata Motors Mar 31, 2025 2.10 0.77 10.30
Equity-Eternal Ltd Mar 31, 2025 2.09 0.76 -7.21
Equity-UltraTech Cem. Mar 31, 2025 1.99 0.73 18.21
Equity-Power Grid Corpn Mar 31, 2025 1.96 0.72 18.07
Equity-Tata Steel Mar 31, 2025 1.90 0.69 14.38
Equity-Titan Company Mar 31, 2025 1.88 0.69 1.18
Equity-Trent Mar 31, 2025 1.76 0.64 12.00
Equity-Bajaj Finserv Mar 31, 2025 1.63 0.59 8.74
Equity-Bharat Electron Mar 31, 2025 1.61 0.59 24.93
Equity-Asian Paints Mar 31, 2025 1.58 0.58 9.49
Equity-JSW Steel Mar 31, 2025 1.50 0.55 12.72
Equity-Interglobe Aviat Mar 31, 2025 1.49 0.55 16.48
Equity-Grasim Inds Mar 31, 2025 1.49 0.55 19.20
Equity-Hindalco Inds. Mar 31, 2025 1.47 0.54 9.24
Equity-O N G C Mar 31, 2025 1.43 0.52 11.67
Equity-Shriram Finance Mar 31, 2025 1.37 0.50 8.51
Equity-Coal India Mar 31, 2025 1.35 0.49 10.07
Equity-Tech Mahindra Mar 31, 2025 1.34 0.49 -2.88
Equity-Bajaj Auto Mar 31, 2025 1.30 0.48 1.60
Equity-Adani Ports Mar 31, 2025 1.30 0.48 12.92
Equity-Max Healthcare Mar 31, 2025 1.21 0.44 14.50
Equity-Cipla Mar 31, 2025 1.21 0.44 6.90
Equity-Nestle India Mar 31, 2025 1.20 0.44 4.93
Equity-Hind.Aeronautics Mar 31, 2025 1.18 0.43 37.95
Equity-Vedanta Mar 31, 2025 1.17 0.43 19.80
Equity-Jio Financial Mar 31, 2025 1.11 0.41 11.54
Equity-Wipro Mar 31, 2025 1.11 0.41 -3.40
Equity-BSE Mar 31, 2025 1.11 0.41 20.76
Equity-Eicher Motors Mar 31, 2025 1.09 0.40 14.09
Equity-HDFC Life Insur. Mar 31, 2025 1.09 0.40 15.07
Equity-Divi`s Lab. Mar 31, 2025 1.09 0.40 7.43
Equity-Varun Beverages Mar 31, 2025 1.08 0.39 26.37
Equity-Dr Reddy`s Labs Mar 31, 2025 1.04 0.38 4.50
Equity-SBI Life Insuran Mar 31, 2025 1.03 0.38 10.48
Equity-Indian Hotels Co Mar 31, 2025 1.03 0.38 12.00
Equity-Suzlon Energy Mar 31, 2025 1.00 0.37 16.40
Equity-Apollo Hospitals Mar 31, 2025 1.00 0.36 11.23
Equity-Tata Consumer Mar 31, 2025 0.97 0.36 6.10
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.95 0.35 11.46
Equity-Tata Power Co. Mar 31, 2025 0.94 0.34 12.24
Equity-Adani Enterp. Mar 31, 2025 0.90 0.33 17.87
Equity-Power Fin.Corpn. Mar 31, 2025 0.90 0.33 16.10
Equity-Avenue Super. Mar 31, 2025 0.89 0.33 21.62
Equity-Persistent Sys Mar 31, 2025 0.87 0.32 7.06
Equity-Britannia Inds. Mar 31, 2025 0.87 0.32 9.62
Equity-TVS Motor Co. Mar 31, 2025 0.85 0.31 11.02
Equity-Info Edg.(India) Mar 31, 2025 0.83 0.30 3.87
Equity-Godrej Consumer Mar 31, 2025 0.83 0.30 49.66
Equity-Coforge Mar 31, 2025 0.80 0.29 12.41
Equity-Bajaj Holdings Mar 31, 2025 0.80 0.29 9.98
Equity-B P C L Mar 31, 2025 0.80 0.29 19.81
Equity-REC Ltd Mar 31, 2025 0.80 0.29 21.61
Equity-PB Fintech. Mar 31, 2025 0.78 0.29 10.99
Equity-Dixon Technolog. Mar 31, 2025 0.76 0.28 -2.54
Equity-GAIL (India) Mar 31, 2025 0.74 0.27 19.46
Equity-Lupin Mar 31, 2025 0.73 0.27 8.81
Equity-Hero Motocorp Mar 31, 2025 0.72 0.26 3.21
Equity-I O C L Mar 31, 2025 0.71 0.26 14.43
Equity-Federal Bank Mar 31, 2025 0.70 0.26 10.85
Equity-Siemens Mar 31, 2025 0.69 0.25 16.50
Equity-Indus Towers Mar 31, 2025 0.66 0.24 12.25
Equity-Pidilite Inds. Mar 31, 2025 0.65 0.24 9.43
Equity-DLF Mar 31, 2025 0.65 0.24 9.31
Equity-ICICI Lombard Mar 31, 2025 0.64 0.23 8.29
Equity-IndusInd Bank Mar 31, 2025 0.64 0.23 -33.28
Equity-SRF Mar 31, 2025 0.64 0.23 7.28
Equity-Bank of Baroda Mar 31, 2025 0.63 0.23 17.55
Equity-LTIMindtree Mar 31, 2025 0.62 0.23 -1.97
Equity-United Spirits Mar 31, 2025 0.62 0.23 11.40
Equity-Cummins India Mar 31, 2025 0.61 0.22 14.38
Equity-CG Power & Ind Mar 31, 2025 0.61 0.22 13.87
Equity-Shree Cement Mar 31, 2025 0.61 0.22 13.50
Equity-HDFC AMC Mar 31, 2025 0.61 0.22 13.03
Equity-Adani Power Mar 31, 2025 0.60 0.22 8.56
Equity-Samvardh. Mothe. Mar 31, 2025 0.58 0.21 12.61
Equity-Havells India Mar 31, 2025 0.57 0.21 9.43
Equity-Fortis Health. Mar 31, 2025 0.54 0.20 16.36
Equity-Ambuja Cements Mar 31, 2025 0.53 0.20 17.20
Equity-Jindal Steel Mar 31, 2025 0.52 0.19 8.79
Equity-H P C L Mar 31, 2025 0.52 0.19 25.76
Equity-Marico Mar 31, 2025 0.51 0.19 10.82
Equity-IDFC First Bank Mar 31, 2025 0.51 0.19 -3.86
Equity-Torrent Pharma. Mar 31, 2025 0.50 0.18 24.33
Equity-Macrotech Devel. Mar 31, 2025 0.50 0.18 8.22
Equity-Voltas Mar 31, 2025 0.49 0.18 12.38
Equity-Punjab Natl.Bank Mar 31, 2025 0.49 0.18 12.31
Equity-Aurobindo Pharma Mar 31, 2025 0.48 0.18 12.42
Equity-UPL Mar 31, 2025 0.48 0.18 2.63
Equity-Godrej Propert. Mar 31, 2025 0.48 0.17 12.70
Equity-Yes Bank Mar 31, 2025 0.47 0.17 2.89
Equity-Adani Energy Sol Mar 31, 2025 0.47 0.17 36.70
Equity-Colgate-Palmoliv Mar 31, 2025 0.47 0.17 -1.18
Equity-Sundaram Finance Mar 31, 2025 0.47 0.17 2.92
Equity-Bharat Forge Mar 31, 2025 0.46 0.17 20.09
Equity-Phoenix Mills Mar 31, 2025 0.46 0.17 8.77
Equity-Canara Bank Mar 31, 2025 0.45 0.16 12.77
Equity-AU Small Finance Mar 31, 2025 0.45 0.16 -3.08
Equity-Dabur India Mar 31, 2025 0.44 0.16 4.98
Equity-Tube Investments Mar 31, 2025 0.44 0.16 16.18
Equity-Max Financial Mar 31, 2025 0.44 0.16 17.88
Equity-Ashok Leyland Mar 31, 2025 0.44 0.16 -2.22
Equity-A B B Mar 31, 2025 0.43 0.16 15.18
Equity-Adani Green Mar 31, 2025 0.43 0.16 25.60
Equity-JSW Energy Mar 31, 2025 0.43 0.16 18.29
Equity-Mphasis Mar 31, 2025 0.42 0.15 14.50
Equity-Torrent Power Mar 31, 2025 0.42 0.15 20.16
Equity-B H E L Mar 31, 2025 0.41 0.15 23.27
Equity-P I Industries Mar 31, 2025 0.41 0.15 15.73
Equity-Blue Star Mar 31, 2025 0.41 0.15 13.65
Equity-APL Apollo Tubes Mar 31, 2025 0.41 0.15 8.20
Equity-Solar Industries Mar 31, 2025 0.41 0.15 32.72
Equity-Mankind Pharma Mar 31, 2025 0.41 0.15 17.35
Equity-Multi Comm. Exc. Mar 31, 2025 0.40 0.15 9.43
Equity-GMR Airports Mar 31, 2025 0.40 0.15 11.25
Equity-Page Industries Mar 31, 2025 0.40 0.15 8.84
Equity-One 97 Mar 31, 2025 0.40 0.15 12.05
Equity-SBI Cards Mar 31, 2025 0.39 0.14 7.23
Equity-Alkem Lab Mar 31, 2025 0.39 0.14 7.52
Equity-NHPC Ltd Mar 31, 2025 0.39 0.14 15.06
Equity-Polycab India Mar 31, 2025 0.39 0.14 12.19
Equity-Muthoot Finance Mar 31, 2025 0.38 0.14 13.99
Equity-Jubilant Food. Mar 31, 2025 0.38 0.14 7.94
Equity-Bosch Mar 31, 2025 0.37 0.13 8.51
Equity-FSN E-Commerce Mar 31, 2025 0.36 0.13 15.14
Equity-Union Bank (I) Mar 31, 2025 0.36 0.13 14.87
Equity-Laurus Labs Mar 31, 2025 0.36 0.13 18.57
Equity-NMDC Mar 31, 2025 0.35 0.13 12.50
Equity-Coromandel Inter Mar 31, 2025 0.35 0.13 22.71
Equity-Glenmark Pharma. Mar 31, 2025 0.35 0.13 23.78
Equity-Crompton Gr. Con Mar 31, 2025 0.34 0.12 13.00
Equity-MRF Mar 31, 2025 0.34 0.12 6.93
Equity-I R F C Mar 31, 2025 0.33 0.12 13.30
Equity-Supreme Inds. Mar 31, 2025 0.33 0.12 5.45
Equity-Zydus Lifesci. Mar 31, 2025 0.33 0.12 3.31
Equity-ICICI Pru Life Mar 31, 2025 0.33 0.12 4.90
Equity-Petronet LNG Mar 31, 2025 0.33 0.12 6.06
Equity-I R C T C Mar 31, 2025 0.33 0.12 11.00
Equity-C D S L Mar 31, 2025 0.32 0.12 13.29
Equity-KPIT Technologi. Mar 31, 2025 0.32 0.12 11.89
Equity-Oil India Mar 31, 2025 0.32 0.12 16.05
Equity-Ipca Labs. Mar 31, 2025 0.31 0.11 16.60
Equity-Hyundai Motor I Mar 31, 2025 0.31 0.11 0.00
Equity-Sona BLW Precis. Mar 31, 2025 0.31 0.11 -4.27
Equity-J K Cements Mar 31, 2025 0.31 0.11 15.51
Equity-Balkrishna Inds Mar 31, 2025 0.31 0.11 -0.33
Equity-Patanjali Foods Mar 31, 2025 0.30 0.11 6.66
Equity-Prestige Estates Mar 31, 2025 0.30 0.11 8.15
Equity-Rail Vikas Mar 31, 2025 0.30 0.11 8.79
Equity-GE Vernova T&D Mar 31, 2025 0.29 0.11 44.21
Equity-Oberoi Realty Mar 31, 2025 0.29 0.11 13.43
Equity-Indian Bank Mar 31, 2025 0.29 0.10 8.96
Equity-Container Corpn. Mar 31, 2025 0.28 0.10 14.05
Equity-Radico Khaitan Mar 31, 2025 0.28 0.10 19.86
Equity-Jindal Stain. Mar 31, 2025 0.28 0.10 1.59
Equity-Oracle Fin.Serv. Mar 31, 2025 0.28 0.10 4.06
Equity-Tata Comm Mar 31, 2025 0.28 0.10 19.40
Equity-Tata Elxsi Mar 31, 2025 0.27 0.10 -0.95
Equity-Kalyan Jewellers Mar 31, 2025 0.27 0.10 4.11
Equity-Cams Services Mar 31, 2025 0.27 0.10 21.02
Equity-KEI Industries Mar 31, 2025 0.27 0.10 -3.58
Equity-Life Insurance Mar 31, 2025 0.27 0.10 10.45
Equity-Vodafone Idea Mar 31, 2025 0.26 0.10 -7.44
Equity-Chola Financial Mar 31, 2025 0.26 0.09 9.69
Equity-LIC Housing Fin. Mar 31, 2025 0.25 0.09 16.09
Equity-Hindustan Zinc Mar 31, 2025 0.25 0.09 47.84
Equity-M & M Fin. Serv. Mar 31, 2025 0.25 0.09 7.01
Equity-Adani Total Gas Mar 31, 2025 0.25 0.09 10.73
Equity-S A I L Mar 31, 2025 0.25 0.09 11.92
Equity-Karur Vysya Bank Mar 31, 2025 0.25 0.09 6.45
Equity-Gujarat Fluoroch Mar 31, 2025 0.25 0.09 14.46
Equity-Exide Inds. Mar 31, 2025 0.25 0.09 6.01
Equity-Mazagon Dock Mar 31, 2025 0.24 0.09 26.98
Equity-Abbott India Mar 31, 2025 0.24 0.09 3.72
Equity-Hitachi Energy Mar 31, 2025 0.24 0.09 38.51
Equity-Astral Mar 31, 2025 0.24 0.09 -1.33
Equity-Natl. Aluminium Mar 31, 2025 0.24 0.09 1.12
Equity-Krishna Institu. Mar 31, 2025 0.23 0.09 25.25
Equity-Uno Minda Mar 31, 2025 0.23 0.09 8.49
Equity-Lloyds Metals Mar 31, 2025 0.23 0.09 28.74
Equity-Biocon Mar 31, 2025 0.23 0.08 15.59
Equity-360 ONE Mar 31, 2025 0.23 0.08 -20.37
Equity-Navin Fluo.Intl. Mar 31, 2025 0.22 0.08 15.26
Equity-Amber Enterp. Mar 31, 2025 0.22 0.08 41.05
Equity-Suven Pharma Mar 31, 2025 0.22 0.08 -3.28
Equity-Dalmia BharatLtd Mar 31, 2025 0.22 0.08 9.55
Equity-Redington Mar 31, 2025 0.22 0.08 10.50
Equity-United Breweries Mar 31, 2025 0.22 0.08 0.75
Equity-Indraprastha Gas Mar 31, 2025 0.21 0.08 9.35
Equity-Berger Paints Mar 31, 2025 0.21 0.08 4.42
Equity-Thermax Mar 31, 2025 0.21 0.08 14.50
Equity-PNB Housing Mar 31, 2025 0.21 0.08 39.58
Equity-Piramal Pharma Mar 31, 2025 0.21 0.08 21.82
Equity-Apollo Tyres Mar 31, 2025 0.21 0.08 12.49
Equity-Syngene Intl. Mar 31, 2025 0.21 0.08 19.72
Equity-Deepak Nitrite Mar 31, 2025 0.20 0.07 9.58
Equity-Schaeffler India Mar 31, 2025 0.20 0.07 13.29
Equity-Tata Chemicals Mar 31, 2025 0.20 0.07 13.40
Equity-Five-Star Bus.Fi Mar 31, 2025 0.20 0.07 -2.98
Equity-Brigade Enterpr. Mar 31, 2025 0.20 0.07 5.55
Equity-Angel One Mar 31, 2025 0.20 0.07 9.68
Equity-Indian Energy Ex Mar 31, 2025 0.20 0.07 14.63
Equity-Aditya Birla Cap Mar 31, 2025 0.20 0.07 21.35
Equity-PG Electroplast Mar 31, 2025 0.20 0.07 18.40
Equity-Linde India Mar 31, 2025 0.20 0.07 7.97
Equity-Delhivery Mar 31, 2025 0.20 0.07 4.88
Equity-ACC Mar 31, 2025 0.20 0.07 7.89
Equity-General Insuranc Mar 31, 2025 0.19 0.07 16.05
Equity-AIA Engineering Mar 31, 2025 0.19 0.07 9.15
Equity-Bank of India Mar 31, 2025 0.19 0.07 14.48
Equity-Kaynes Tech Mar 31, 2025 0.19 0.07 17.18
Equity-Manappuram Fin. Mar 31, 2025 0.19 0.07 18.50
Equity-Gland Pharma Mar 31, 2025 0.19 0.07 4.93
Equity-L&T Technology Mar 31, 2025 0.19 0.07 1.76
Equity-L&T Finance Ltd Mar 31, 2025 0.18 0.07 15.97
Equity-Amara Raja Ener. Mar 31, 2025 0.18 0.07 4.20
Equity-Bandhan Bank Mar 31, 2025 0.18 0.07 5.89
Equity-Aditya Bir. Fas. Mar 31, 2025 0.18 0.07 19.24
Equity-Reliance Power Mar 31, 2025 0.18 0.07 0.00
Equity-AAVAS Financiers Mar 31, 2025 0.18 0.07 26.61
Equity-Glaxosmi. Pharma Mar 31, 2025 0.18 0.07 19.03
Equity-Cochin Shipyard Mar 31, 2025 0.18 0.07 13.58
Equity-KFin Technolog. Mar 31, 2025 0.18 0.07 20.60
Equity-Bharat Dynamics Mar 31, 2025 0.18 0.06 34.35
Equity-Piramal Enterp. Mar 31, 2025 0.18 0.06 15.98
Equity-Wockhardt Mar 31, 2025 0.18 0.06 25.30
Equity-J B Chemicals & Mar 31, 2025 0.17 0.06 1.28
Equity-Carborundum Uni. Mar 31, 2025 0.17 0.06 27.33
Equity-Narayana Hrudaya Mar 31, 2025 0.17 0.06 19.82
Equity-Bajaj Housing Mar 31, 2025 0.17 0.06 0.00
Equity-Emami Mar 31, 2025 0.17 0.06 11.93
Equity-Welspun Corp Mar 31, 2025 0.17 0.06 20.77
Equity-City Union Bank Mar 31, 2025 0.17 0.06 8.73
Equity-The Ramco Cement Mar 31, 2025 0.17 0.06 9.69
Equity-Kalpataru Proj. Mar 31, 2025 0.17 0.06 13.43
Equity-Ajanta Pharma Mar 31, 2025 0.17 0.06 7.91
Equity-Bharti Hexacom Mar 31, 2025 0.16 0.06 14.87
Equity-Inox Wind Mar 31, 2025 0.16 0.06 12.22
Equity-Aster DM Health. Mar 31, 2025 0.16 0.06 26.03
Equity-Indian Renewable Mar 31, 2025 0.16 0.06 5.34
Equity-Escorts Kubota Mar 31, 2025 0.16 0.06 15.89
Equity-Firstsour.Solu. Mar 31, 2025 0.16 0.06 0.69
Equity-Cyient Mar 31, 2025 0.16 0.06 1.59
Equity-LMW Mar 31, 2025 0.16 0.06 18.27
Equity-Tata Technolog. Mar 31, 2025 0.16 0.06 3.50
Equity-Elgi Equipments Mar 31, 2025 0.16 0.06 15.11
Equity-Neuland Labs. Mar 31, 2025 0.15 0.06 15.56
Equity-RBL Bank Mar 31, 2025 0.15 0.06 11.62
Equity-A B Real Estate Mar 31, 2025 0.15 0.06 7.73
Equity-CRISIL Mar 31, 2025 0.15 0.06 -2.62
Equity-K E C Intl. Mar 31, 2025 0.15 0.06 16.59
Equity-Affle India Mar 31, 2025 0.15 0.06 17.58
Equity-Nippon Life Ind. Mar 31, 2025 0.15 0.06 15.77
Equity-Aegis Logistics Mar 31, 2025 0.15 0.06 8.38
Equity-Poonawalla Fin Mar 31, 2025 0.15 0.06 25.77
Equity-H U D C O Mar 31, 2025 0.15 0.05 23.64
Equity-Global Health Mar 31, 2025 0.15 0.05 6.81
Equity-Himadri Special Mar 31, 2025 0.15 0.05 4.65
Equity-Timken India Mar 31, 2025 0.15 0.05 13.47
Equity-Castrol India Mar 31, 2025 0.15 0.05 -2.40
Equity-Atul Mar 31, 2025 0.15 0.05 18.11
Equity-Guj.St.Petronet Mar 31, 2025 0.15 0.05 26.64
Equity-CESC Mar 31, 2025 0.15 0.05 20.33
Equity-Chambal Fert. Mar 31, 2025 0.14 0.05 18.86
Equity-Apar Inds. Mar 31, 2025 0.14 0.05 -2.51
Equity-Dr Lal Pathlabs Mar 31, 2025 0.14 0.05 9.43
Equity-GE Shipping Co Mar 31, 2025 0.14 0.05 17.55
Equity-Godfrey Phillips Mar 31, 2025 0.14 0.05 32.37
Equity-Motil.Oswal.Fin. Mar 31, 2025 0.14 0.05 7.73
Equity-K P R Mill Ltd Mar 31, 2025 0.14 0.05 15.65
Equity-Zee Entertainmen Mar 31, 2025 0.14 0.05 7.96
Equity-Nuvama Wealth Mar 31, 2025 0.14 0.05 41.74
Equity-ZF Commercial Mar 31, 2025 0.14 0.05 38.71
Equity-Jyoti CNC Auto. Mar 31, 2025 0.13 0.05 35.71
Equity-PTC Industries Mar 31, 2025 0.13 0.05 75.82
Equity-IRB Infra.Devl. Mar 31, 2025 0.13 0.05 6.78
Equity-SKF India Mar 31, 2025 0.13 0.05 6.45
Equity-Swiggy Mar 31, 2025 0.13 0.05 0.00
Equity-Motherson Wiring Mar 31, 2025 0.13 0.05 13.40
Equity-JSW Infrast Mar 31, 2025 0.13 0.05 29.93
Equity-JSW Holdings Mar 31, 2025 0.13 0.05 0.00
Equity-NCC Mar 31, 2025 0.13 0.05 22.80
Equity-Poly Medicure Mar 31, 2025 0.13 0.05 13.07
Equity-Adani Wilmar Mar 31, 2025 0.13 0.05 126.92
Equity-NBCC Mar 31, 2025 0.13 0.05 14.97
Equity-Sammaan Capital Mar 31, 2025 0.12 0.05 -0.56
Equity-Tata Inv.Corpn. Mar 31, 2025 0.12 0.04 4.16
Equity-3M India Mar 31, 2025 0.12 0.04 12.52
Equity-Star Health Insu Mar 31, 2025 0.12 0.04 -0.25
Equity-EID Parry Mar 31, 2025 0.12 0.04 22.26
Equity-Zensar Tech. Mar 31, 2025 0.12 0.04 -2.75
Equity-Aarti Industries Mar 31, 2025 0.12 0.04 6.79
Equity-NLC India Mar 31, 2025 0.12 0.04 20.26
Equity-Ramkrishna Forg. Mar 31, 2025 0.12 0.04 22.10
Equity-Mahanagar Gas Mar 31, 2025 0.12 0.04 13.90
Equity-Bata India Mar 31, 2025 0.12 0.04 2.19
Equity-Vishal Mega Mart Mar 31, 2025 0.12 0.04 0.00
Equity-Religare Enterp. Mar 31, 2025 0.12 0.04 7.15
Equity-ERIS Lifescience Mar 31, 2025 0.11 0.04 28.17
Equity-Embassy Develop Mar 31, 2025 0.11 0.04 43.45
Equity-Nava Mar 31, 2025 0.11 0.04 32.60
Equity-IIFL Finance Mar 31, 2025 0.11 0.04 11.07
Equity-Deepak Fertiliz. Mar 31, 2025 0.11 0.04 19.40
Equity-NTPC Green Mar 31, 2025 0.11 0.04 0.00
Equity-PCBL Chemical Mar 31, 2025 0.11 0.04 20.22
Equity-Honeywell Auto Mar 31, 2025 0.11 0.04 3.15
Equity-Reliance Infra. Mar 31, 2025 0.11 0.04 26.69
Equity-Authum Invest Mar 31, 2025 0.11 0.04 0.00
Equity-HFCL Mar 31, 2025 0.11 0.04 3.02
Equity-Bank of Maha Mar 31, 2025 0.11 0.04 2.16
Equity-Hindustan Copper Mar 31, 2025 0.11 0.04 11.65
Equity-Natco Pharma Mar 31, 2025 0.11 0.04 6.06
Equity-Kajaria Ceramics Mar 31, 2025 0.11 0.04 2.99
Equity-Anand Rathi Wea. Mar 31, 2025 0.11 0.04 3.00
Equity-Gujarat Gas Mar 31, 2025 0.11 0.04 13.83
Equity-CMS Info Systems Mar 31, 2025 0.11 0.04 2.41
Equity-Granules India Mar 31, 2025 0.11 0.04 7.78
Equity-Godrej Industrie Mar 31, 2025 0.11 0.04 1.94
Equity-EIH Mar 31, 2025 0.10 0.04 5.02
Equity-Rainbow Child. Mar 31, 2025 0.10 0.04 16.74
Equity-Sapphire Foods Mar 31, 2025 0.10 0.04 -3.26
Equity-Endurance Tech. Mar 31, 2025 0.10 0.04 13.33
Equity-Finolex Cables Mar 31, 2025 0.10 0.04 14.40
Equity-Sumitomo Chemi. Mar 31, 2025 0.10 0.04 25.06
Equity-Praj Industries Mar 31, 2025 0.10 0.04 16.27
Equity-JP Power Ven. Mar 31, 2025 0.10 0.04 9.02
Equity-Jubilant Pharmo Mar 31, 2025 0.10 0.04 0.89
Equity-Sonata Software Mar 31, 2025 0.10 0.04 -2.04
Equity-Zen Technologies Mar 31, 2025 0.10 0.04 53.74
Equity-Anant Raj Mar 31, 2025 0.10 0.04 9.30
Equity-Cartrade Tech Mar 31, 2025 0.10 0.04 11.67
Equity-Karnataka Bank Mar 31, 2025 0.10 0.04 6.77
Equity-Home First Finan Mar 31, 2025 0.10 0.04 42.04
Equity-Asahi India Glas Mar 31, 2025 0.10 0.04 -0.60
Equity-Va Tech Wabag Mar 31, 2025 0.10 0.04 2.28
Equity-SJVN Mar 31, 2025 0.10 0.04 10.75
Equity-Gillette India Mar 31, 2025 0.10 0.04 5.27
Equity-PVR Inox Mar 31, 2025 0.10 0.04 2.75
Equity-V-Guard Industri Mar 31, 2025 0.10 0.04 18.37
Equity-Go Digit General Mar 31, 2025 0.10 0.04 6.50
Equity-Triveni Turbine Mar 31, 2025 0.10 0.04 21.28
Equity-Sun TV Network Mar 31, 2025 0.10 0.04 39.80
Equity-Birlasoft Ltd Mar 31, 2025 0.10 0.03 -6.02
Equity-Titagarh Rail Mar 31, 2025 0.10 0.03 16.22
Equity-Lemon Tree Hotel Mar 31, 2025 0.09 0.03 8.74
Equity-Waaree Energies Mar 31, 2025 0.09 0.03 0.00
Equity-Ujjivan Small Mar 31, 2025 0.09 0.03 10.53
Equity-Indiamart Inter. Mar 31, 2025 0.09 0.03 8.52
Equity-Newgen Software Mar 31, 2025 0.09 0.03 9.66
Equity-Intellect Design Mar 31, 2025 0.09 0.03 6.95
Equity-Balrampur Chini Mar 31, 2025 0.09 0.03 25.50
Equity-Jindal Saw Mar 31, 2025 0.09 0.03 11.92
Equity-Bayer Crop Sci. Mar 31, 2025 0.09 0.03 6.59
Equity-Equitas Sma. Fin Mar 31, 2025 0.09 0.03 -0.95
Equity-Premier Energies Mar 31, 2025 0.09 0.03 0.00
Equity-BEML Ltd Mar 31, 2025 0.09 0.03 36.04
Equity-Whirlpool India Mar 31, 2025 0.09 0.03 7.88
Equity-Aptus Value Hou. Mar 31, 2025 0.09 0.03 0.44
Equity-Mah. Scooters Mar 31, 2025 0.09 0.03 0.00
Equity-Pfizer Mar 31, 2025 0.09 0.03 2.02
Equity-CEAT Mar 31, 2025 0.09 0.03 15.54
Equity-Tejas Networks Mar 31, 2025 0.09 0.03 11.30
Equity-South Ind.Bank Mar 31, 2025 0.09 0.03 -0.11
Equity-Swan Energy Mar 31, 2025 0.09 0.03 7.81
Equity-Devyani Intl. Mar 31, 2025 0.09 0.03 -8.11
Equity-Ami Organics Mar 31, 2025 0.09 0.03 18.36
Equity-Kirloskar Oil Mar 31, 2025 0.09 0.03 27.71
Equity-Craftsman Auto Mar 31, 2025 0.09 0.03 10.79
Equity-Shyam Metalics Mar 31, 2025 0.09 0.03 21.99
Equity-eClerx Services Mar 31, 2025 0.09 0.03 0.57
Equity-Usha Martin Mar 31, 2025 0.09 0.03 16.20
Equity-Chalet Hotels Mar 31, 2025 0.09 0.03 15.65
Equity-T R I L Mar 31, 2025 0.09 0.03 0.00
Equity-Astra Microwave Mar 31, 2025 0.09 0.03 13.47
Equity-Sudarshan Chem. Mar 31, 2025 0.09 0.03 17.19
Equity-Can Fin Homes Mar 31, 2025 0.08 0.03 17.99
Equity-Shakti Pumps Mar 31, 2025 0.08 0.03 0.00
Equity-Concord Biotech Mar 31, 2025 0.08 0.03 15.76
Equity-Sobha Mar 31, 2025 0.08 0.03 4.09
Equity-Medplus Health Mar 31, 2025 0.08 0.03 22.66
Equity-Indegene Mar 31, 2025 0.08 0.03 129.10
Equity-Edelweiss.Fin. Mar 31, 2025 0.08 0.03 3.87
Equity-Gravita India Mar 31, 2025 0.08 0.03 17.55
Equity-HBL Engineering Mar 31, 2025 0.08 0.03 11.02
Equity-DCM Shriram Mar 31, 2025 0.08 0.03 14.22
Equity-Astrazeneca Phar Mar 31, 2025 0.08 0.03 32.89
Equity-Brainbees Solut. Mar 31, 2025 0.08 0.03 0.00
Equity-L T Foods Mar 31, 2025 0.08 0.03 16.17
Equity-Sansera Enginee. Mar 31, 2025 0.08 0.03 13.02
Equity-Sanofi India Mar 31, 2025 0.08 0.03 17.67
Equity-Alembic Pharma Mar 31, 2025 0.08 0.03 29.93
Equity-Action Const.Eq. Mar 31, 2025 0.08 0.03 24.28
Equity-Aurionpro Sol. Mar 31, 2025 0.08 0.03 0.00
Equity-Doms Industries Mar 31, 2025 0.08 0.03 46.31
Equity-Gokaldas Exports Mar 31, 2025 0.08 0.03 5.78
Equity-Ircon Intl. Mar 31, 2025 0.08 0.03 12.22
Equity-Finolex Inds. Mar 31, 2025 0.08 0.03 7.01
Equity-ITD Cem Mar 31, 2025 0.08 0.03 7.63
Equity-CIE Automotive Mar 31, 2025 0.08 0.03 8.14
Equity-CreditAcc. Gram. Mar 31, 2025 0.08 0.03 5.42
