loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 8.60 6.53 17.31
Equity-Reliance Industr Apr 30, 2024 7.47 5.67 10.32
Equity-ICICI Bank Apr 30, 2024 6.08 4.62 17.57
Equity-Infosys Apr 30, 2024 3.81 2.90 5.96
Equity-Larsen & Toubro Apr 30, 2024 3.20 2.43 6.71
Equity-TCS Apr 30, 2024 2.91 2.21 10.12
Equity-ITC Apr 30, 2024 2.90 2.21 13.64
Equity-Bharti Airtel Apr 30, 2024 2.59 1.97 20.26
Equity-Axis Bank Apr 30, 2024 2.49 1.89 24.40
Equity-St Bk of India Apr 30, 2024 2.39 1.81 22.72
Equity-Kotak Mah. Bank Apr 30, 2024 1.80 1.37 1.63
Equity-M & M Apr 30, 2024 1.55 1.18 25.39
Equity-Hind. Unilever Apr 30, 2024 1.50 1.14 10.07
Equity-Bajaj Finance Apr 30, 2024 1.45 1.10 6.82
Equity-Tata Motors Apr 30, 2024 1.34 1.01 13.44
Equity-NTPC Apr 30, 2024 1.30 0.99 20.85
Equity-Maruti Suzuki Apr 30, 2024 1.27 0.97 13.62
Equity-Sun Pharma.Inds. Apr 30, 2024 1.22 0.93 3.58
Equity-Titan Company Apr 30, 2024 1.13 0.86 5.51
Equity-HCL Technologies Apr 30, 2024 1.09 0.83 -1.06
Equity-Power Grid Corpn Apr 30, 2024 1.03 0.79 21.81
Equity-Tata Steel Apr 30, 2024 1.02 0.78 18.30
Equity-Asian Paints Apr 30, 2024 0.98 0.74 12.91
Equity-Jio Financial Apr 30, 2024 0.92 0.70 19.09
Equity-UltraTech Cem. Apr 30, 2024 0.87 0.66 14.40
Equity-Zomato Ltd Apr 30, 2024 0.85 0.64 18.51
Equity-O N G C Apr 30, 2024 0.83 0.63 17.92
Equity-Coal India Apr 30, 2024 0.78 0.59 16.94
Equity-Bajaj Auto Apr 30, 2024 0.76 0.58 8.68
Equity-IndusInd Bank Apr 30, 2024 0.75 0.57 9.06
Equity-Adani Ports Apr 30, 2024 0.73 0.56 10.32
Equity-Trent Apr 30, 2024 0.73 0.56 24.80
Equity-Hindalco Inds. Apr 30, 2024 0.71 0.54 28.51
Equity-Nestle India Apr 30, 2024 0.67 0.51 6.84
Equity-Grasim Inds Apr 30, 2024 0.67 0.51 17.80
Equity-Bajaj Finserv Apr 30, 2024 0.66 0.50 9.80
Equity-JSW Steel Apr 30, 2024 0.63 0.48 18.74
Equity-Bharat Electron Apr 30, 2024 0.63 0.48 29.64
Equity-Tech Mahindra Apr 30, 2024 0.60 0.46 13.10
Equity-Adani Enterp. Apr 30, 2024 0.60 0.46 6.80
Equity-Tata Power Co. Apr 30, 2024 0.57 0.43 27.32
Equity-Dr Reddy`s Labs Apr 30, 2024 0.57 0.43 12.56
Equity-Hind.Aeronautics Apr 30, 2024 0.56 0.42 32.32
Equity-Cipla Apr 30, 2024 0.55 0.42 4.50
Equity-Varun Beverages Apr 30, 2024 0.54 0.41 18.20
Equity-Shriram Finance Apr 30, 2024 0.53 0.41 20.82
Equity-Tata Consumer Apr 30, 2024 0.52 0.40 12.99
Equity-Avenue Super. Apr 30, 2024 0.52 0.39 13.63
Reverse Repo-C C I Apr 30, 2024 0.51 0.39 0.00
Equity-Adani Green Apr 30, 2024 0.49 0.37 9.44
Equity-Wipro Apr 30, 2024 0.49 0.37 7.61
Equity-SBI Life Insuran Apr 30, 2024 0.49 0.37 6.99
Equity-Power Fin.Corpn. Apr 30, 2024 0.48 0.37 26.42
Equity-Eicher Motors Apr 30, 2024 0.47 0.36 27.77
Equity-REC Ltd Apr 30, 2024 0.47 0.36 25.65
Equity-Max Healthcare Apr 30, 2024 0.47 0.35 14.55
Equity-I O C L Apr 30, 2024 0.47 0.35 12.47
Equity-HDFC Life Insur. Apr 30, 2024 0.46 0.35 2.98
Equity-Apollo Hospitals Apr 30, 2024 0.45 0.34 4.45
Equity-Hero Motocorp Apr 30, 2024 0.44 0.34 7.53
Equity-B P C L Apr 30, 2024 0.44 0.33 12.66
Equity-DLF Apr 30, 2024 0.43 0.33 11.09
Equity-Interglobe Aviat Apr 30, 2024 0.43 0.33 25.28
Equity-Adani Power Apr 30, 2024 0.43 0.32 28.19
Equity-Britannia Inds. Apr 30, 2024 0.42 0.32 8.63
Equity-GAIL (India) Apr 30, 2024 0.42 0.32 29.06
Equity-Vedanta Apr 30, 2024 0.40 0.30 63.60
Equity-Bank of Baroda Apr 30, 2024 0.39 0.30 19.09
Equity-Siemens Apr 30, 2024 0.39 0.30 21.59
Equity-Divi`s Lab. Apr 30, 2024 0.38 0.29 29.84
Equity-Indian Hotels Co Apr 30, 2024 0.38 0.29 9.00
Equity-Cholaman.Inv.&Fn Apr 30, 2024 0.37 0.28 15.26
Equity-TVS Motor Co. Apr 30, 2024 0.36 0.27 6.97
Equity-Info Edg.(India) Apr 30, 2024 0.35 0.27 20.85
Equity-Pidilite Inds. Apr 30, 2024 0.35 0.27 13.05
Equity-Godrej Consumer Apr 30, 2024 0.35 0.26 8.84
Equity-Yes Bank Apr 30, 2024 0.35 0.26 25.94
Equity-Cummins India Apr 30, 2024 0.33 0.25 21.83
Equity-Suzlon Energy Apr 30, 2024 0.33 0.25 15.48
Equity-ICICI Lombard Apr 30, 2024 0.33 0.25 13.42
Equity-LTIMindtree Apr 30, 2024 0.33 0.25 6.55
Equity-Punjab Natl.Bank Apr 30, 2024 0.32 0.24 26.71
Equity-Canara Bank Apr 30, 2024 0.31 0.24 19.61
Equity-Havells India Apr 30, 2024 0.31 0.24 22.72
Equity-Tube Investments Apr 30, 2024 0.30 0.23 11.93
Equity-Lupin Apr 30, 2024 0.30 0.23 13.77
Equity-HDFC AMC Apr 30, 2024 0.29 0.22 15.84
Equity-PB Fintech. Apr 30, 2024 0.29 0.22 25.70
Equity-SRF Apr 30, 2024 0.29 0.22 14.42
Equity-BSE Apr 30, 2024 0.28 0.22 23.91
Equity-Colgate-Palmoliv Apr 30, 2024 0.28 0.22 16.54
Equity-Ambuja Cements Apr 30, 2024 0.28 0.21 13.11
Equity-Federal Bank Apr 30, 2024 0.27 0.21 20.96
Equity-B H E L Apr 30, 2024 0.27 0.21 27.27
Equity-CG Power & Indu. Apr 30, 2024 0.27 0.20 14.43
Equity-Bajaj Holdings Apr 30, 2024 0.27 0.20 9.85
Equity-Persistent Sys Apr 30, 2024 0.26 0.20 -5.60
Equity-A B B Apr 30, 2024 0.26 0.20 14.93
Equity-United Spirits Apr 30, 2024 0.26 0.20 15.93
Equity-Jindal Steel Apr 30, 2024 0.26 0.20 22.39
Equity-Voltas Apr 30, 2024 0.25 0.19 49.41
Equity-Macrotech Devel. Apr 30, 2024 0.25 0.19 21.81
Equity-Supreme Inds. Apr 30, 2024 0.25 0.19 33.60
Equity-Bharat Forge Apr 30, 2024 0.24 0.19 25.73
Equity-IDFC First Bank Apr 30, 2024 0.24 0.19 21.74
Equity-Shree Cement Apr 30, 2024 0.24 0.19 5.76
Equity-Aurobindo Pharma Apr 30, 2024 0.24 0.19 18.38
Equity-Sundaram Finance Apr 30, 2024 0.24 0.18 28.25
Equity-Adani Energy Sol Apr 30, 2024 0.24 0.18 15.95
Equity-Tata Motors-DVR Apr 30, 2024 0.24 0.18 15.99
Equity-H P C L Apr 30, 2024 0.24 0.18 16.39
Equity-I R C T C Apr 30, 2024 0.24 0.18 24.86
Equity-Dixon Technolog. Apr 30, 2024 0.24 0.18 24.68
Equity-Coforge Apr 30, 2024 0.23 0.18 3.57
Equity-Samvardh. Mothe. Apr 30, 2024 0.23 0.18 25.19
Equity-AU Small Finance Apr 30, 2024 0.23 0.17 25.26
Equity-Godrej Propert. Apr 30, 2024 0.23 0.17 28.65
Equity-NHPC Ltd Apr 30, 2024 0.23 0.17 19.83
Equity-Dabur India Apr 30, 2024 0.22 0.17 8.45
Equity-Union Bank (I) Apr 30, 2024 0.22 0.17 12.27
Equity-P I Industries Apr 30, 2024 0.22 0.17 5.69
Equity-Phoenix Mills Apr 30, 2024 0.22 0.17 26.46
Equity-NMDC Apr 30, 2024 0.22 0.17 40.91
Equity-I R F C Apr 30, 2024 0.22 0.16 23.45
Equity-Container Corpn. Apr 30, 2024 0.21 0.16 30.28
Equity-Ashok Leyland Apr 30, 2024 0.21 0.16 25.68
Equity-APL Apollo Tubes Apr 30, 2024 0.21 0.16 16.27
Equity-JSW Energy Apr 30, 2024 0.20 0.15 32.96
Equity-Marico Apr 30, 2024 0.20 0.15 16.39
Equity-MRF Apr 30, 2024 0.20 0.15 6.86
Equity-Polycab India Apr 30, 2024 0.20 0.15 24.72
Equity-Astral Apr 30, 2024 0.20 0.15 18.89
Equity-Sona BLW Precis. Apr 30, 2024 0.19 0.15 -1.03
Equity-Adani Total Gas Apr 30, 2024 0.19 0.15 12.01
Equity-UPL Apr 30, 2024 0.19 0.15 24.29
Equity-Torrent Power Apr 30, 2024 0.19 0.14 23.39
Equity-Bosch Apr 30, 2024 0.19 0.14 7.86
Equity-Max Financial Apr 30, 2024 0.19 0.14 12.64
Equity-Life Insurance Apr 30, 2024 0.19 0.14 19.36
Equity-Tata Elxsi Apr 30, 2024 0.18 0.14 0.98
Equity-Alkem Lab Apr 30, 2024 0.18 0.14 9.40
Equity-FSN E-Commerce Apr 30, 2024 0.18 0.14 21.95
Equity-KPIT Technologi. Apr 30, 2024 0.18 0.14 12.29
Equity-Torrent Pharma. Apr 30, 2024 0.18 0.14 13.51
Equity-Zydus Lifesci. Apr 30, 2024 0.18 0.14 5.77
Equity-Jindal Stain. Apr 30, 2024 0.18 0.14 13.81
Equity-S A I L Apr 30, 2024 0.18 0.14 36.65
Equity-Petronet LNG Apr 30, 2024 0.18 0.13 31.83
Equity-Indus Towers Apr 30, 2024 0.17 0.13 36.12
Equity-Fortis Health. Apr 30, 2024 0.17 0.13 16.62
Equity-KEI Industries Apr 30, 2024 0.17 0.13 28.99
Equity-ICICI Pru Life Apr 30, 2024 0.17 0.13 5.21
Equity-Oil India Apr 30, 2024 0.17 0.13 15.42
Equity-Solar Industries Apr 30, 2024 0.17 0.13 14.58
Equity-SBI Cards Apr 30, 2024 0.16 0.12 19.19
Equity-Exide Inds. Apr 30, 2024 0.16 0.12 73.27
Equity-Page Industries Apr 30, 2024 0.16 0.12 13.31
Equity-GMR Airports Inf Apr 30, 2024 0.16 0.12 16.54
Equity-Multi Comm. Exc. Apr 30, 2024 0.16 0.12 37.34
Equity-Crompton Gr. Con Apr 30, 2024 0.15 0.12 32.99
Equity-LIC Housing Fin. Apr 30, 2024 0.15 0.12 23.21
Equity-Tata Comm Apr 30, 2024 0.15 0.12 -3.86
Equity-Blue Star Apr 30, 2024 0.15 0.11 31.32
Equity-Prestige Estates Apr 30, 2024 0.15 0.11 31.65
Equity-Balkrishna Inds Apr 30, 2024 0.14 0.11 17.06
Equity-Mphasis Apr 30, 2024 0.14 0.11 8.23
Equity-Indian Bank Apr 30, 2024 0.14 0.11 17.67
Equity-Bank of India Apr 30, 2024 0.14 0.11 26.46
Equity-C D S L Apr 30, 2024 0.14 0.11 37.60
Equity-Muthoot Finance Apr 30, 2024 0.14 0.11 29.69
Equity-Ipca Labs. Apr 30, 2024 0.14 0.10 21.07
Equity-Thermax Apr 30, 2024 0.13 0.10 24.42
Equity-Oracle Fin.Serv. Apr 30, 2024 0.13 0.10 -3.54
Equity-Jubilant Food. Apr 30, 2024 0.13 0.10 15.30
Equity-Laurus Labs Apr 30, 2024 0.13 0.10 28.20
Equity-Linde India Apr 30, 2024 0.13 0.10 43.12
Equity-Delhivery Apr 30, 2024 0.13 0.10 12.64
Equity-Oberoi Realty Apr 30, 2024 0.13 0.10 12.28
Equity-ACC Apr 30, 2024 0.13 0.10 13.67
Equity-Mankind Pharma Apr 30, 2024 0.13 0.10 15.08
Equity-Apollo Tyres Apr 30, 2024 0.13 0.10 22.18
Equity-J K Cements Apr 30, 2024 0.13 0.10 9.69
Equity-Natl. Aluminium Apr 30, 2024 0.13 0.10 35.71
Equity-Tata Chemicals Apr 30, 2024 0.13 0.10 10.79
Equity-Deepak Nitrite Apr 30, 2024 0.12 0.09 27.77
Equity-Indraprastha Gas Apr 30, 2024 0.12 0.09 21.67
Equity-Aditya Birla Cap Apr 30, 2024 0.12 0.09 47.41
Equity-I D F C Apr 30, 2024 0.12 0.09 22.83
Equity-Rail Vikas Apr 30, 2024 0.12 0.09 26.62
Equity-Karur Vysya Bank Apr 30, 2024 0.12 0.09 24.82
Equity-Glenmark Pharma. Apr 30, 2024 0.12 0.09 23.21
Equity-Carborundum Uni. Apr 30, 2024 0.12 0.09 25.37
Equity-RBL Bank Apr 30, 2024 0.12 0.09 21.05
Equity-M & M Fin. Serv. Apr 30, 2024 0.12 0.09 4.67
Equity-Bandhan Bank Apr 30, 2024 0.12 0.09 16.87
Equity-P & G Hygiene Apr 30, 2024 0.11 0.09 7.69
Equity-Cyient Apr 30, 2024 0.11 0.09 1.15
Equity-United Breweries Apr 30, 2024 0.11 0.09 31.52
Equity-AIA Engineering Apr 30, 2024 0.11 0.09 8.33
Equity-Schaeffler India Apr 30, 2024 0.11 0.09 47.01
Equity-Aarti Industries Apr 30, 2024 0.11 0.08 24.64
Equity-Cams Services Apr 30, 2024 0.11 0.08 23.13
Equity-Dalmia BharatLtd Apr 30, 2024 0.11 0.08 5.93
Equity-Poonawalla Fin Apr 30, 2024 0.11 0.08 17.79
Equity-Gujarat Fluoroch Apr 30, 2024 0.11 0.08 31.07
Equity-Angel One Apr 30, 2024 0.11 0.08 2.38
Equity-Berger Paints Apr 30, 2024 0.11 0.08 -0.83
Equity-Coromandel Inter Apr 30, 2024 0.11 0.08 25.44
Equity-Patanjali Foods Apr 30, 2024 0.11 0.08 25.68
Equity-Abbott India Apr 30, 2024 0.11 0.08 8.40
Equity-Elgi Equipments Apr 30, 2024 0.11 0.08 20.85
Equity-L&T Fin.Holdings Apr 30, 2024 0.10 0.08 17.71
Equity-Radico Khaitan Apr 30, 2024 0.10 0.08 13.53
Equity-J B Chem & Pharm Apr 30, 2024 0.10 0.08 28.84
Equity-Zee Entertainmen Apr 30, 2024 0.10 0.08 18.49
Equity-Amara Raja Ener. Apr 30, 2024 0.10 0.08 62.20
Equity-Sonata Software Apr 30, 2024 0.10 0.08 6.91
Equity-Apar Inds. Apr 30, 2024 0.10 0.08 25.75
Equity-Biocon Apr 30, 2024 0.10 0.08 26.33
Equity-Global Health Apr 30, 2024 0.10 0.08 22.14
Equity-Uno Minda Apr 30, 2024 0.10 0.08 20.78
Equity-Redington Apr 30, 2024 0.10 0.07 17.15
Equity-Brigade Enterpr. Apr 30, 2024 0.10 0.07 23.88
Equity-L&T Technology Apr 30, 2024 0.10 0.07 -5.23
Equity-Hindustan Copper Apr 30, 2024 0.10 0.07 55.14
Equity-Syngene Intl. Apr 30, 2024 0.09 0.07 9.58
Equity-Sundram Fasten. Apr 30, 2024 0.09 0.07 13.92
Equity-NCC Apr 30, 2024 0.09 0.07 16.45
Equity-Navin Fluo.Intl. Apr 30, 2024 0.09 0.07 22.36
Equity-Indian Energy Ex Apr 30, 2024 0.09 0.07 30.45
Equity-Gland Pharma Apr 30, 2024 0.09 0.07 3.49
Equity-Kalpataru Proj. Apr 30, 2024 0.09 0.07 28.49
Equity-Motherson Wiring Apr 30, 2024 0.09 0.07 17.18
Equity-City Union Bank Apr 30, 2024 0.09 0.07 33.03
Equity-H U D C O Apr 30, 2024 0.08 0.06 33.86
Equity-Escorts Kubota Apr 30, 2024 0.08 0.06 35.49
Equity-Piramal Enterp. Apr 30, 2024 0.08 0.06 21.65
Equity-Equitas Sma. Fin Apr 30, 2024 0.08 0.06 17.33
Equity-One 97 Apr 30, 2024 0.08 0.06 3.03
Equity-Manappuram Fin. Apr 30, 2024 0.08 0.06 29.25
Equity-Hindustan Zinc Apr 30, 2024 0.08 0.06 63.18
Equity-SKF India Apr 30, 2024 0.08 0.06 24.81
Equity-GE Shipping Co Apr 30, 2024 0.08 0.06 22.05
Equity-Birlasoft Ltd Apr 30, 2024 0.08 0.06 -1.73
Equity-CRISIL Apr 30, 2024 0.08 0.06 -3.41
Equity-Chola Financial Apr 30, 2024 0.08 0.06 8.65
Equity-Century Textiles Apr 30, 2024 0.08 0.06 37.11
Equity-Timken India Apr 30, 2024 0.08 0.06 30.41
Equity-Vodafone Idea Apr 30, 2024 0.08 0.06 11.42
Equity-Honeywell Auto Apr 30, 2024 0.08 0.06 32.24
Equity-Castrol India Apr 30, 2024 0.08 0.06 26.61
Equity-Hitachi Energy Apr 30, 2024 0.08 0.06 54.75
Equity-EIH Apr 30, 2024 0.08 0.06 18.88
Equity-The Ramco Cement Apr 30, 2024 0.08 0.06 9.51
Equity-Nippon Life Ind. Apr 30, 2024 0.08 0.06 39.59
Equity-Kajaria Ceramics Apr 30, 2024 0.07 0.06 16.15
Equity-Krishna Institu. Apr 30, 2024 0.07 0.06 9.90
Equity-Grindwell Norton Apr 30, 2024 0.07 0.06 25.13
Equity-IRB Infra.Devl. Apr 30, 2024 0.07 0.06 29.88
Equity-360 ONE Apr 30, 2024 0.07 0.06 29.70
Equity-Ajanta Pharma Apr 30, 2024 0.07 0.06 11.21
Equity-PVR Inox Apr 30, 2024 0.07 0.06 15.10
Equity-Intellect Design Apr 30, 2024 0.07 0.05 9.59
Equity-Atul Apr 30, 2024 0.07 0.05 16.94
Equity-Emami Apr 30, 2024 0.07 0.05 26.90
Equity-NBCC Apr 30, 2024 0.07 0.05 31.56
Equity-SJVN Apr 30, 2024 0.07 0.05 23.78
Equity-IIFL Finance Apr 30, 2024 0.07 0.05 48.64
Equity-JP Power Ven. Apr 30, 2024 0.07 0.05 46.07
Equity-Gujarat Gas Apr 30, 2024 0.07 0.05 12.26
Equity-Kalyan Jewellers Apr 30, 2024 0.07 0.05 8.31
Equity-Natco Pharma Apr 30, 2024 0.07 0.05 19.48
Equity-Cochin Shipyard Apr 30, 2024 0.07 0.05 67.23
Equity-CESC Apr 30, 2024 0.07 0.05 35.43
Equity-Bharat Dynamics Apr 30, 2024 0.07 0.05 26.77
Equity-K E C Intl. Apr 30, 2024 0.07 0.05 20.64
Equity-Inox Wind Apr 30, 2024 0.07 0.05 33.93
Equity-HFCL Apr 30, 2024 0.07 0.05 22.40
Equity-Five-Star Bus.Fi Apr 30, 2024 0.07 0.05 17.73
Equity-Bata India Apr 30, 2024 0.07 0.05 12.07
Equity-Tata Inv.Corpn. Apr 30, 2024 0.07 0.05 19.49
Equity-Piramal Pharma Apr 30, 2024 0.07 0.05 24.52
Equity-Aegis Logistics Apr 30, 2024 0.07 0.05 73.02
Equity-Dr Lal Pathlabs Apr 30, 2024 0.07 0.05 17.59
Equity-Narayana Hrudaya Apr 30, 2024 0.07 0.05 12.24
Equity-Tejas Networks Apr 30, 2024 0.06 0.05 94.56
Equity-Swan Energy Apr 30, 2024 0.06 0.05 3.39
Equity-3M India Apr 30, 2024 0.06 0.05 7.93
Equity-Motil.Oswal.Fin. Apr 30, 2024 0.06 0.05 59.75
Equity-Glaxosmi. Pharma Apr 30, 2024 0.06 0.05 20.34
Equity-Guj.St.Petronet Apr 30, 2024 0.06 0.05 -7.27
Equity-General Insuranc Apr 30, 2024 0.06 0.05 17.31
Equity-Kirloskar Oil Apr 30, 2024 0.06 0.05 32.98
Equity-Star Health Insu Apr 30, 2024 0.06 0.05 17.64
Equity-Lloyds Metals Apr 30, 2024 0.06 0.05 37.95
Equity-Ircon Intl. Apr 30, 2024 0.06 0.05 27.42
Equity-Aditya Bir. Fas. Apr 30, 2024 0.06 0.05 43.06
Equity-Ratnamani Metals Apr 30, 2024 0.06 0.05 26.13
Equity-Mahanagar Gas Apr 30, 2024 0.06 0.05 18.02
Equity-PNB Housing Apr 30, 2024 0.06 0.05 41.59
Equity-South Ind.Bank Apr 30, 2024 0.06 0.05 26.22
Equity-CreditAcc. Gram. Apr 30, 2024 0.06 0.05 16.70
Equity-Indiamart Inter. Apr 30, 2024 0.06 0.05 11.84
Equity-Finolex Cables Apr 30, 2024 0.06 0.05 17.46
Equity-KFin Technolog. Apr 30, 2024 0.06 0.04 37.06
Equity-Himadri Special Apr 30, 2024 0.06 0.04 38.57
Equity-NLC India Apr 30, 2024 0.06 0.04 18.65
Equity-Finolex Inds. Apr 30, 2024 0.06 0.04 20.76
Equity-Ramkrishna Forg. Apr 30, 2024 0.06 0.04 21.54
Equity-AAVAS Financiers Apr 30, 2024 0.06 0.04 37.86
Equity-Sanofi India Apr 30, 2024 0.06 0.04 16.22
Equity-K P R Mill Ltd Apr 30, 2024 0.06 0.04 14.31
Equity-Lemon Tree Hotel Apr 30, 2024 0.06 0.04 31.40
Equity-Indiabulls Hous. Apr 30, 2024 0.06 0.04 13.33
Equity-Poly Medicure Apr 30, 2024 0.06 0.04 15.15
Equity-Titagarh Rail Apr 30, 2024 0.06 0.04 28.47
Equity-Welspun Corp Apr 30, 2024 0.06 0.04 22.57
Equity-NMDC Steel Apr 30, 2024 0.06 0.04 31.98
Equity-Karnataka Bank Apr 30, 2024 0.05 0.04 15.29
Equity-Reliance Power Apr 30, 2024 0.05 0.04 8.43
Equity-Sterling & Wils. Apr 30, 2024 0.05 0.04 39.74
Equity-Kaynes Tech Apr 30, 2024 0.05 0.04 3.68
Equity-Mazagon Dock Apr 30, 2024 0.05 0.04 41.80
Equity-Data Pattern Apr 30, 2024 0.05 0.04 37.18
Equity-Olectra Greentec Apr 30, 2024 0.05 0.04 2.50
Equity-Anand Rathi Wea. Apr 30, 2024 0.05 0.04 21.10
Equity-Raymond Apr 30, 2024 0.05 0.04 30.52
Equity-Amber Enterp. Apr 30, 2024 0.05 0.04 18.16
Equity-Bayer Crop Sci. Apr 30, 2024 0.05 0.04 17.00
Equity-Endurance Tech. Apr 30, 2024 0.05 0.04 21.11
Equity-Bank of Maha Apr 30, 2024 0.05 0.04 26.02
Equity-Zensar Tech. Apr 30, 2024 0.05 0.04 13.23
Equity-Religare Enterp. Apr 30, 2024 0.05 0.04 17.34
Equity-Tata Technolog. Apr 30, 2024 0.05 0.04 17.12
Equity-Rainbow Child. Apr 30, 2024 0.05 0.04 18.48
Equity-Praj Industries Apr 30, 2024 0.05 0.04 15.23
Equity-Engineers India Apr 30, 2024 0.05 0.04 35.92
Equity-BEML Ltd Apr 30, 2024 0.05 0.04 22.87
Equity-Suven Pharma Apr 30, 2024 0.05 0.04 9.52
Equity-Firstsour.Solu. Apr 30, 2024 0.05 0.04 19.95
Equity-Asahi India Glas Apr 30, 2024 0.05 0.04 25.63
Equity-Neuland Labs. Apr 30, 2024 0.05 0.04 34.60
Equity-ZF Commercial Apr 30, 2024 0.05 0.04 1.44
Equity-Tanla Platforms Apr 30, 2024 0.05 0.04 25.26
Equity-Ujjivan Fin.Ser. Apr 30, 2024 0.05 0.04 35.08
Equity-Volt.Transform. Apr 30, 2024 0.05 0.04 20.44
Equity-Chambal Fert. Apr 30, 2024 0.05 0.04 39.26
Equity-Devyani Intl. Apr 30, 2024 0.05 0.04 24.16
Equity-Can Fin Homes Apr 30, 2024 0.05 0.04 13.44
Equity-Sobha Apr 30, 2024 0.05 0.04 37.32
Equity-Jindal Saw Apr 30, 2024 0.05 0.04 44.01
Equity-CMS Info Systems Apr 30, 2024 0.05 0.04 19.45
Equity-Indbull.RealEst. Apr 30, 2024 0.05 0.04 28.30
Equity-JSW Infrast Apr 30, 2024 0.05 0.04 14.22
Equity-EID Parry Apr 30, 2024 0.05 0.04 26.95
Equity-Aptus Value Hou. Apr 30, 2024 0.05 0.04 18.58
Equity-Sapphire Foods Apr 30, 2024 0.05 0.04 1.09
Equity-Godrej Industrie Apr 30, 2024 0.05 0.04 37.20
Equity-New India Assura Apr 30, 2024 0.05 0.03 22.02
Equity-V-Guard Industri Apr 30, 2024 0.05 0.03 15.91
Equity-ICICI Securities Apr 30, 2024 0.05 0.03 16.75
Equity-Usha Martin Apr 30, 2024 0.05 0.03 32.75
Equity-Electrost.Cast. Apr 30, 2024 0.05 0.03 20.69
Equity-Triveni Turbine Apr 30, 2024 0.05 0.03 12.50
Equity-G N F C Apr 30, 2024 0.04 0.03 27.92
Equity-Affle India Apr 30, 2024 0.04 0.03 20.70
Equity-Action Const.Eq. Apr 30, 2024 0.04 0.03 18.83
Equity-CIE Automotive Apr 30, 2024 0.04 0.03 19.15
Equity-Strides Pharma Apr 30, 2024 0.04 0.03 28.16
Equity-Jai Balaji Inds. Apr 30, 2024 0.04 0.03 24.17
Equity-Astra Microwave Apr 30, 2024 0.04 0.03 31.07
Equity-Jyothy Labs Apr 30, 2024 0.04 0.03 10.72
Equity-HBL Power System Apr 30, 2024 0.04 0.03 26.59
Equity-Happiest Minds Apr 30, 2024 0.04 0.03 22.69
Equity-Vedant Fashions Apr 30, 2024 0.04 0.03 15.65
Equity-Granules India Apr 30, 2024 0.04 0.03 10.49
Equity-Guj Pipavav Port Apr 30, 2024 0.04 0.03 11.40
Equity-Westlife Food Apr 30, 2024 0.04 0.03 17.96
Equity-Kansai Nerolac Apr 30, 2024 0.04 0.03 19.72
Equity-Adani Wilmar Apr 30, 2024 0.04 0.03 24.70
Equity-Newgen Software Apr 30, 2024 0.04 0.03 30.22
Equity-G S F C Apr 30, 2024 0.04 0.03 41.30
Equity-Capri Global Apr 30, 2024 0.04 0.03 21.53
Equity-T N Merc. Bank Apr 30, 2024 0.04 0.03 12.30
Equity-Alembic Pharma Apr 30, 2024 0.04 0.03 13.22
Equity-Sun TV Network Apr 30, 2024 0.04 0.03 22.52
Equity-Gillette India Apr 30, 2024 0.04 0.03 13.37
Equity-eClerx Services Apr 30, 2024 0.04 0.03 16.29
Equity-CEAT Apr 30, 2024 0.04 0.03 6.61
Equity-PTC India Apr 30, 2024 0.04 0.03 35.59
Equity-Hind.Construct. Apr 30, 2024 0.04 0.03 34.38
Equity-I O B Apr 30, 2024 0.04 0.03 27.30
Equity-J & K Bank Apr 30, 2024 0.04 0.03 14.24
Equity-Jupiter Wagons Apr 30, 2024 0.04 0.03 22.19
Equity-Jubilant Pharmo Apr 30, 2024 0.04 0.03 32.87
Equity-JK Tyre & Indust Apr 30, 2024 0.04 0.03 8.93
Equity-PNC Infratech Apr 30, 2024 0.04 0.03 14.55
Equity-Sumitomo Chemi. Apr 30, 2024 0.04 0.03 29.55
Equity-Chalet Hotels Apr 30, 2024 0.04 0.03 9.97
Equity-Elecon Engg.Co Apr 30, 2024 0.04 0.03 34.17
Equity-JK Lakshmi Cem. Apr 30, 2024 0.04 0.03 1.09
Equity-Reliance Infra. Apr 30, 2024 0.04 0.03 -26.36
Equity-Infibeam Avenues Apr 30, 2024 0.04 0.03 10.91
Equity-C P C L Apr 30, 2024 0.04 0.03 25.86
Equity-Va Tech Wabag Apr 30, 2024 0.04 0.03 40.70
Equity-IDBI Bank Apr 30, 2024 0.04 0.03 23.97
Equity-Anant Raj Apr 30, 2024 0.04 0.03 29.86
Equity-Trident Apr 30, 2024 0.04 0.03 19.67
Equity-KPI Green Energy Apr 30, 2024 0.04 0.03 32.84
Equity-Arvind Ltd Apr 30, 2024 0.04 0.03 29.82
Equity-KSB Apr 30, 2024 0.04 0.03 31.85
Equity-Whirlpool India Apr 30, 2024 0.04 0.03 37.31
Equity-GMM Pfaudler Apr 30, 2024 0.04 0.03 28.62
Equity-Mahindra Life. Apr 30, 2024 0.04 0.03 21.16
Equity-Godfrey Phillips Apr 30, 2024 0.04 0.03 21.16
Equity-PCBL Ltd Apr 30, 2024 0.04 0.03 12.18
Equity-DCM Shriram Apr 30, 2024 0.03 0.03 25.99
Equity-Metropolis Healt Apr 30, 2024 0.03 0.03 17.91
